| Type | Manufacturer | Engine | Model | Year |
|---|---|---|---|---|
| MOTORCYCLE | GAS GAS | 450 | MC 450 F | 2021 |
| MOTORCYCLE | GAS GAS | 450 | MC 450 F | 2022 |
| MOTORCYCLE | GAS GAS | 450 | RX 450 F REPLICA | 2023 |
| MOTORCYCLE | GAS GAS | 450 | RX 450 F REPLICA | 2024 |
| MOTORCYCLE | GAS GAS | 450 | RX 450 F REPLICA | 2025 |
| MOTORCYCLE | GAS GAS | 450 | EX 450 F | 2023 |
| MOTORCYCLE | HUSABERG | 450 | FE 450 | 2014 |
| MOTORCYCLE | HUSABERG | 501 | FE 501 | 2014 |
| MOTORCYCLE | HUSQVARNA | 450 | FC 450 (BREMBO BRAKES) | 2022 |
| MOTORCYCLE | HUSQVARNA | 450 | FR 450 RALLY | 2016 |
| MOTORCYCLE | HUSQVARNA | 450 | FR 450 RALLY | 2017 |
| MOTORCYCLE | HUSQVARNA | 450 | FR 450 RALLY | 2019 |
| MOTORCYCLE | HUSQVARNA | 450 | FR 450 RALLY | 2020 |
| MOTORCYCLE | HUSQVARNA | 450 | FR 450 RALLY | 2021 |
| MOTORCYCLE | HUSQVARNA | 450 | FR 450 RALLY | 2022 |
| MOTORCYCLE | HUSQVARNA | 450 | FR 450 RALLY | 2023 |
| MOTORCYCLE | HUSQVARNA | 450 | FR 450 RALLY | 2024 |
| MOTORCYCLE | HUSQVARNA | 450 | FR 450 RALLY | 2025 |
| MOTORCYCLE | HUSQVARNA | 501 | FE 501 | 2014 |
| MOTORCYCLE | HUSQVARNA | 501 | FE 501 | 2015 |
| MOTORCYCLE | HUSQVARNA | 501 | FE 501 | 2016 |
| MOTORCYCLE | HUSQVARNA | 501 | FE 501 S | 2015 |
| MOTORCYCLE | HUSQVARNA | 501 | FE 501 S | 2016 |
| MOTORCYCLE | KTM | 350 | SX-F 350 | 2019 |
| MOTORCYCLE | KTM | 350 | SX-F 350 | 2020 |
| MOTORCYCLE | KTM | 450 | EXC 450 | 2012 |
| MOTORCYCLE | KTM | 450 | EXC 450 | 2013 |
| MOTORCYCLE | KTM | 450 | EXC 450 | 2014 |
| MOTORCYCLE | KTM | 450 | EXC 450 | 2015 |
| MOTORCYCLE | KTM | 450 | EXC 450 | 2016 |
| MOTORCYCLE | KTM | 450 | EXC-F 450 | 2017 |
| MOTORCYCLE | KTM | 450 | EXC-F 450 | 2018 |
| MOTORCYCLE | KTM | 450 | EXC-F 450 | 2019 |
| MOTORCYCLE | KTM | 450 | EXC-F 450 | 2020 |
| MOTORCYCLE | KTM | 450 | EXC-F 450 | 2021 |
| MOTORCYCLE | KTM | 450 | EXC-F 450 | 2022 |
| MOTORCYCLE | KTM | 450 | EXC-F 450 | 2023 |
| MOTORCYCLE | KTM | 450 | EXC-F 450 SIX DAYS | 2017 |
| MOTORCYCLE | KTM | 450 | EXC-F 450 SIX DAYS | 2018 |
| MOTORCYCLE | KTM | 450 | EXC-F 450 SIX DAYS | 2019 |
| MOTORCYCLE | KTM | 450 | EXC-F 450 SIX DAYS | 2020 |
| MOTORCYCLE | KTM | 450 | EXC-F 450 SIX DAYS | 2021 |
| MOTORCYCLE | KTM | 450 | SMR 450 | 2013 |
| MOTORCYCLE | KTM | 450 | SMR 450 | 2014 |
| MOTORCYCLE | KTM | 450 | SMR 450 | 2021 |
| MOTORCYCLE | KTM | 450 | SMR 450 | 2022 |
| MOTORCYCLE | KTM | 450 | SX-F 450 | 2013 |
| MOTORCYCLE | KTM | 450 | SX-F 450 | 2014 |
| MOTORCYCLE | KTM | 450 | SX-F 450 | 2015 |
| MOTORCYCLE | KTM | 450 | SX-F 450 | 2016 |
| MOTORCYCLE | KTM | 450 | SX-F 450 | 2017 |
| MOTORCYCLE | KTM | 450 | SX-F 450 | 2018 |
| MOTORCYCLE | KTM | 450 | SX-F 450 | 2019 |
| MOTORCYCLE | KTM | 450 | SX-F 450 | 2020 |
| MOTORCYCLE | KTM | 450 | SX-F 450 | 2021 |
| MOTORCYCLE | KTM | 450 | SX-F 450 | 2022 |
| MOTORCYCLE | KTM | 450 | SX-F 450 FACTORY EDITION | 2015 |
| MOTORCYCLE | KTM | 450 | SX-F 450 FACTORY EDITION | 2016 |
| MOTORCYCLE | KTM | 450 | SX-F 450 FACTORY EDITION | 2017 |
| MOTORCYCLE | KTM | 450 | SX-F 450 FACTORY EDITION | 2018 |
| MOTORCYCLE | KTM | 450 | SX-F 450 FACTORY EDITION | 2019 |
| MOTORCYCLE | KTM | 450 | SX-F 450 FACTORY EDITION | 2020 |
| MOTORCYCLE | KTM | 450 | SX-F 450 FACTORY EDITION | 2021 |
| MOTORCYCLE | KTM | 450 | XC-F 450 | 2017 |
| MOTORCYCLE | KTM | 450 | XC-F 450 | 2018 |
| MOTORCYCLE | KTM | 450 | XC-F 450 | 2019 |
| MOTORCYCLE | KTM | 450 | XC-F 450 | 2020 |
| MOTORCYCLE | KTM | 450 | XC-F 450 | 2021 |
| MOTORCYCLE | KTM | 450 | XC-F 450 | 2022 |
| MOTORCYCLE | KTM | 450 | XC-W 450 'USA' | 2013 |
| MOTORCYCLE | KTM | 450 | XC-W 450 'USA' | 2014 |
| MOTORCYCLE | KTM | 450 | XC-W 450 'USA' | 2015 |
| MOTORCYCLE | KTM | 450 | XC-W 450 'USA' | 2016 |
| MOTORCYCLE | KTM | 450 | XCF-W 450 | 2023 |
| MOTORCYCLE | KTM | 500 | EXC 500 | 2012 |
| MOTORCYCLE | KTM | 500 | EXC 500 | 2013 |
| MOTORCYCLE | KTM | 500 | EXC 500 | 2014 |
| MOTORCYCLE | KTM | 500 | EXC 500 | 2015 |
| MOTORCYCLE | KTM | 500 | EXC 500 | 2016 |
| MOTORCYCLE | KTM | 500 | EXC 500 SIX DAYS | 2012 |
| MOTORCYCLE | KTM | 500 | EXC 500 SIX DAYS | 2013 |
| MOTORCYCLE | KTM | 500 | EXC-F 500 | 2017 |
| MOTORCYCLE | KTM | 500 | EXC-F 500 | 2018 |
| MOTORCYCLE | KTM | 500 | EXC-F 500 | 2019 |
| MOTORCYCLE | KTM | 500 | EXC-F 500 | 2020 |
| MOTORCYCLE | KTM | 500 | EXC-F 500 | 2021 |
| MOTORCYCLE | KTM | 500 | EXC-F 500 | 2022 |
| MOTORCYCLE | KTM | 500 | EXC-F 500 | 2023 |
| MOTORCYCLE | KTM | 500 | EXC-F 500 SIX DAYS | 2017 |
| MOTORCYCLE | KTM | 500 | EXC-F 500 SIX DAYS | 2018 |
| MOTORCYCLE | KTM | 500 | EXC-F 500 SIX DAYS | 2019 |
| MOTORCYCLE | KTM | 500 | EXC-F 500 SIX DAYS | 2020 |
| MOTORCYCLE | KTM | 500 | EXC-F 500 SIX DAYS | 2021 |
| MOTORCYCLE | KTM | 500 | EXC-F 500 SIX DAYS | 2022 |
| MOTORCYCLE | KTM | 500 | EXC-F 500 SIX DAYS | 2023 |
| MOTORCYCLE | KTM | 500 | XC-W 500 'USA' | 2012 |
| MOTORCYCLE | KTM | 500 | XC-W 500 'USA' | 2013 |
| MOTORCYCLE | KTM | 500 | XC-W 500 'USA' | 2014 |
| MOTORCYCLE | KTM | 500 | XC-W 500 'USA' | 2015 |
| MOTORCYCLE | KTM | 500 | XC-W 500 'USA' | 2016 |
| PowerhosePlus.pdf |
Download
|